Flatpack S System
Der zunehmende Bedarf an höheren Bandbreiten und die steigende Komplexität von Netzwerken erfordern flexible und erweiterbare DC-Stromversorgungslösungen. Aufgrund der geringen Einbauhöhe (1HE), der hohen Effizienz bzw. des Wirkungsgrades, der Zuverlässigkeit und des vielfältigen Einsatzbereiches, ist das Flatpack S System der Schlüssel für zukünftige Anforderungen. Durch die geringe Einbautiefe eignen sich die Systeme sehr gut für den Einbau in die meisten 19“ Schränke nach dem ETSI-Standard und sind somit eine hervorragende Ersatzlösung für bereits bestehende Installationen.
Hauptmerkmale des Flatpack S Systems
- Komplettes System
- Smartpack S Steuergerät
- Rectifiers
- Batterieverteilung
- Lastverteilung
- 262 mm Systemtiefe
- 1U Höhe
- Hot Pluggable Gleichrichter
- Hot Pluggable Controller
- Erweiterte Steuerung und Überwachung über Ethernet-Anschlüsse
- 2R (40A) Lastoptionen
- 7 x 30A MCB Steckplätze (Optional LVLD)
- 4 x 30A MCB Front
- 7 x 15A Sicherungen Front
- 3R (100A) Lastoptionen
- 2 x 80A

Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Input data | 100 – 250VAC | 100 – 250VAC |
Mains Configuration | 230VAC, 1 phase or 2 x 1phase | 230VAC, 3 x 1 phase or 3 phase(∆) 230/400VAC, 3 phase (Y) |
Mains Connection | 2,5mm2 Terminal blocks, rear connection | 2,5mm2 Terminal blocks, rear connection |
Frequency | 45 to 66Hz | 45 to 66Hz |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Voltage | – 48VDC | – 48VDC |
Max. Current | 40A | 100A |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
LVBD | Default | Default |
Breaker (Plug-in type) maximum size | 2 x 40A1) | 2 x 80A1) |
Connection (rear) | 16mm2 Terminal blocks | M6 cable lug |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Rear connections | N/A | 2 x 80A, M6 cable lug |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | 7 x 30A MCB2)) | N/A |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | 7 X 4mm2 | N/A |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | on MCB 1 and 2 | N/A |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | 4 x 30A MCB / 7 x 15A Fuse 4mm2 | N/A |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Smartpack S | 6x Input/Output and Ethernet, See Smartpack S datasheet | 6x Input/Output and Ethernet, See Smartpack S datasheet |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Dimensions (W/H/D) | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm |
Weight, including controller and distributions, excluding rectifiers | 5.2 kg [11.5 lbs] | 5.3 kg [11.7 lbs] |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Dimensions (W/H/D) | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm |
Weight, including controller and distributions, excluding rectifiers | 5.2 kg [11.5 lbs] | 5.3 kg [11.7 lbs] |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Electrical safety | UL 60950-1, EN 60950-1 | UL 60950-1, EN 60950-1 |
EMC | ETSI EN 300 386 V.1.4.1 EN 61000-6-1 (immunity, light industry) EN 61000-6-2 (immunity, industry) EN 61000-6-3 (emission, light industry) EN 61000-6-4 (emission, industry) |
ETSI EN 300 386 V.1.4.1 EN 61000-6-1 (immunity, light industry) EN 61000-6-2 (immunity, industry) EN 61000-6-3 (emission, light industry) EN 61000-6-4 (emission, industry) |
Environment | ETSI EN 300 019-2-1 Class 1.2 ETSI EN 300 019-2-2 Class 2.3 ETSI EN 300 019-2-3 Class 3.2 |
ETSI EN 300 019-2-1 Class 1.2 ETSI EN 300 019-2-2 Class 2.3 ETSI EN 300 019-2-3 Class 3.2 |
1) If only one string is used, one of the battery breakers can be configured as a load breaker.
2) Drawer solution, front access for actual connection, but cables enters from rear
2) Drawer solution, front access for actual connection, but cables enters from rear