Flatpack S System
The increasing demand for higher bandwidths and the growing complexity of networks require flexible and expandable DC power supply solutions. Due to its low installation height (1U), high efficiency and effectiveness, reliability and wide range of applications, the Flatpack S system is the key to future requirements. Due to the low installation depth, the systems are very well suited for installation in most 19″ cabinets according to the ETSI standard and are therefore an excellent replacement solution for existing installations.
Key Features of the Flatpack S System
- Complete system
- Smartpack S control unit
- Rectifiers
- Battery Distribution
- Load distribution
- 262 mm system depth
- 1U Height
- Hot Pluggable Rectifiers
- Hot Pluggable Controller
- Advanced control and monitoring via Ethernet ports
- 2R (40A) Load Options
- 7 x 30A MCB Slots (Optional LVLD)
- 4 x 30A MCB Front
- 7 x 15A Fuses Front
- 3R (100A) Load Options
- 2 x 80A
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Input data | 100 – 250VAC | 100 – 250VAC |
Mains Configuration | 230VAC, 1 phase or 2 x 1phase | 230VAC, 3 x 1 phase or 3 phase(∆) 230/400VAC, 3 phase (Y) |
Mains Connection | 2,5mm2 Terminal blocks, rear connection | 2,5mm2 Terminal blocks, rear connection |
Frequency | 45 to 66Hz | 45 to 66Hz |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Voltage | – 48VDC | – 48VDC |
Max. Current |
40A | 100A |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
LVBD | Default | Default |
Breaker (Plug-in type) maximum size | 2 x 40A1) | 2 x 80A1) |
Connection (rear) | 16mm2 Terminal blocks | M6 cable lug |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Rear connections | N/A | 2 x 80A, M6 cable lug |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | 7 x 30A MCB2)) | N/A |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | 7 X 4mm2 | N/A |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | on MCB 1 and 2 | N/A |
Rear cabel entry, front access Connections, screw terminals Optional LVLD | 4 x 30A MCB / 7 x 15A Fuse 4mm2 | N/A |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Smartpack S | 6x Input/Output and Ethernet, See Smartpack S datasheet | 6x Input/Output and Ethernet, See Smartpack S datasheet |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Dimensions (W/H/D) | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm |
Weight, including controller and distributions, excluding rectifiers | 5.2 kg [11 .5 lbs] | 5.3 kg [11 .7 lbs] |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Dimensions (W/H/D) | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm | 19″/1U/262mm Recommended minimum cabinet depth, 300 mm |
Weight, including controller and distributions, excluding rectifiers | 5.2 kg [11 .5 lbs] | 5.3 kg [11 .7 lbs] |
Model | 1 Controller + 2 Rectifiers | 1 Controller + 3 Rectifiers |
---|---|---|
Electrical safety | UL 60950-1, EN 60950-1 | UL 60950-1, EN 60950-1 |
EMC | ETSI EN 300 386 V.1.4.1 EN 61000-6-1 (immunity, light industry) EN 61000-6-2 (immunity, industry) EN 61000-6-3 (emission, light industry) EN 61000-6-4 (emission, industry) |
ETSI EN 300 386 V.1.4.1 EN 61000-6-1 (immunity, light industry) EN 61000-6-2 (immunity, industry) EN 61000-6-3 (emission, light industry) EN 61000-6-4 (emission, industry) |
Environment | ETSI EN 300 019-2-1 Class 1.2 ETSI EN 300 019-2-2 Class 2.3 ETSI EN 300 019-2-3 Class 3.2 |
ETSI EN 300 019-2-1 Class 1.2 ETSI EN 300 019-2-2 Class 2.3 ETSI EN 300 019-2-3 Class 3.2 |
1) If only one string is used, one of the battery breakers can be configured as a load breaker.
2) Drawer solution, front access for actual connection, but cables enters from rear
2) Drawer solution, front access for actual connection, but cables enters from rear